Best Price: | Call for Price |
Body Style | 4 Door |
Year | 2002 |
Make | Volkswagen |
Model | Passat |
Package | GLS |
Mileage | 204,593 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | WVWPD63B32P048525 |
Stock Number | C8406A |
Best Price: | Call for Price |
Body Style | 4 Door |
Year | 2002 |
Make | Volkswagen |
Model | Passat |
Package | GLS |
Mileage | 204,593 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | WVWPD63B32P048525 |
Stock Number | C8406A |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | Cassette Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Fog Lights |
Gas | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Full Size Spare Tire | Traction Control |
Trip Computer | Trunk Release Button |
Steel Wheels | Wheel Covers |
Power Windows | Intermittent Wipers |
43,582 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,668
51,860 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,990
25,801 Miles, 4 Door, 4, AUTOMATIC,
Price: $12,990
38,100 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,990
110,952 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $3,931
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information 0% APR Financing available for 72 months with approved credit on select models. Not all buyers will qualify. $13.89 per month per $1,000 financed regardless of down payment