Best Price: | $41,618 |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | Ford |
Model | F-150 |
Package | King Ranch |
Mileage | 20,391 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | MAROON |
VIN | 1FTEW1EG6FFC93702 |
Stock Number | 90005A2 |
Best Price: | $41,618 |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | Ford |
Model | F-150 |
Package | King Ranch |
Mileage | 20,391 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | MAROON |
VIN | 1FTEW1EG6FFC93702 |
Stock Number | 90005A2 |
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Intermittent Wipers | Vanity Mirrors |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
38,048 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $28,990
121,906 Miles, Pickup - Full Size, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,490
104,600 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $21,990
33,563 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,753
87,758 Miles, Pickup - Full Size, 6, ,
Price: $26,990
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information 0% APR Financing available for 72 months with approved credit on select models. Not all buyers will qualify. $13.89 per month per $1,000 financed regardless of down payment