MSRP: | $21,470 |
Total Savings: | $4,580 |
Best Price: | $16,890 |
Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Sonic |
Package | LT |
Mileage | 10 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 1G1JD5SB4J4102117 |
Stock Number | 80056 |
$16,890 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP: | $21,470 |
Total Savings: | $4,580 |
Best Price: | $16,890 |
Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Sonic |
Package | LT |
Mileage | 10 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 1G1JD5SB4J4102117 |
Stock Number | 80056 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Trunk Release Button |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
8 Miles, Hatchback, 4, AUTOMATIC,
Price: $17,290
8 Miles, Hatchback, 4, AUTOMATIC,
Price: $20,390
11 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $37,290
2,105 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,990
2,783 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information